Sizing
APPAREL
| INTERNATIONAL SIZE CONVERSION | ||||||||
|---|---|---|---|---|---|---|---|---|
| KNITWEAR | CLOTHING | DENIM | UK | FRANCE | ITALY | JAPAN | DENMARK | US |
| XS | 6 | 24/25 | 6 | 34 | 38 | 5 | 32 | 2 |
| S | 8 | 26/27 | 8 | 36 | 40 | 7 | 34 | 4 |
| M | 10 | 28/29 | 10 | 38 | 42 | 9 | 36 | 6 |
| L | 12 | 30/31 | 12 | 40 | 44 | 11 | 38 | 8 |
| XL | 14 | 32 | 14 | 42 | 46 | 13 | 40 | 10 |
ONE PALM STUDIO. GUIDE TO SIZE
| CLOTHING & UNDERWEAR SIZING BODY MEASUREMENTS | |||||||
|---|---|---|---|---|---|---|---|
| Numerical Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Alpha Size | XXS | XS | S | M | L | XL | XXL |
| Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Bust (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| Waist (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 |
| Hip (20cm below waist) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
